Specification | GDCS0002- 01 | GDCS0002-02 | GDCS0002-03 | GDCS0002-04 | ||
1 | Operating voltage | V | 6.0(Max) | 6.0 | 6.0(Max) | 6.0 |
2 | Operating voltage range | V | 4.8~6.0 | 4.8~8.4 | 4.8~6.0 | 4.8~8.4 |
3 | Idle current (at stopped) | mA | ≤20 | ≤20 | ≤20 | ≤20 |
4 | No load current | mA | ≤350 | ≤350 | ≤350 | ≤350 |
5 | Stall current | A | ≤1.4 | ≤1.4 | ≤1.3 | ≤1.3 |
6 | No load speed | Sec/60° | ≤0.18(6.0v) | ≤0.21(6.0v) ≤0.16(8.4v) |
71rpm+-10% (6.0V) |
52rpm+-10% (6.0V) 65rpm+-10% (8.4V) |
7 | Rated torque | kgf.cm | 1.4 | 1.8 | 1.4 | 1.8 |
8 | Stall torque | kgf.cm | ≥4.3(6.0v) | ≥5.5(6.0v)≥6.9(8.4v) | ≥4.5(6.0v) | ≥5.5(6.0v) ≥6.9(8.4v) |
9 | Rotating tirection(500→2500μs) | - | CCW | CCW | CCW | CCW |
10 | Neutral position | μs | 1500 | 1500 | - | - |
11 | Angle deviation | ° | ≤1 | ≤1 | - | - |
12 | Back lash | ° | ≤1.5 | ≤1 | ≤1.5 | ≤1 |
13 | Operating travel angle | ° | 180+-10 | 180+-10 | - | - |
14 | Edge angle difference | ° | ≤ 7 | ≤ 7 | - | - |
15 | Mechanical limit angle | ° | 360 | 360 | 360 | 360 |
16 | communication | - | - | - | - | - |
17 | Upgrade | - | - | - | - | - |
18 | Stall protection | - | YES | YES | - | - |
19 | Over temperature protection (OTP) | - | - | - | - | - |
20 | Over voltage protection(OVP) | - | - | - | - | - |
21 | Over current protection(OCP) | - | - | - | - | - |
22 | Noise | dBA | ≤60 | ≤60 | ≤60 | ≤60 |
23 | Pulse width range | μs | 500~2500 | 500~2500 | 500~2500 | 500~2500 |
24 | Dead band width | μs | 5.0 | 5.0 | 5.0 | 5.0 |
25 | Communication interface | - | PWM / Digital | PWM / Digital | PWM / Digital | PWM / Digital |
26 | Baud rate | - | - | - | - | - |
27 | Weight | g | 34.0+-0.5 | 49.3+-0.5 | 33.5+-0.5 | 37+-0.5 |
28 | Case material | - | Plastic | Plastic | Plastic | Plastic |
29 | Gear material | - | Plastic | Metal | Plastic | Metal |
30 | Motor type | - | Iron core motor | Iron core motor | Iron core motor | Iron core motor |
31 | Bearing | - | - | Oil-impregnated bearings | - | Oil-impregnated bearings |
32 | Axial paly | mm | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
33 | Angle sansor | - | Carbon film potentiometer | Carbon film potentiometer | - | - |
34 | Connector | - | JR 2.54(Anti-reverse insertion) | JR 2.54(Anti-reverse insertion) | JR 2.54(Anti-reverse insertion) | JR 2.54(Anti-reverse insertion) |
35 | Length | mm | 250+-5 | 250+-5 | 250+-5 | 250+-5 |
36 | Pin assignment | - | Brown(-) Red(+) Orange(S) |
Brown(-) Red(+) Orange(S) |
Brown(-) Red(+) Orange(S) |
Brown(-) Red(+) Orange(S) |
37 | IP grade | - | - | - | - | - |
38 | Life | Cycle | 20000 | 20000 | 20000 | 20000 |
39 | Operating temperature range | - | -10℃ ~+50℃, ≤90%RH |
-10℃ ~+50℃, ≤90%RH |
-10℃ ~+50℃, ≤90%RH |
-10℃ ~+50℃, ≤90%RH |
40 | Storage temperature range | - | -20℃ ~+60℃, ≤90%RH |
-20℃ ~+60℃, ≤90%RH |
-20℃ ~+60℃, ≤90%RH |
-20℃ ~+60℃, ≤90%RH |
41 | Environmental protections | - | YES | YES | YES | YES |
42 | CE-RED、CE-EMC | - | YES | YES | YES | YES |
43 | Refer to GB 12350 | - | - | - | - | - |
Welcome To Shenzhen Gao Decheng Intelligence Co., Ltd