Specification | GDCS0003-01 | GDCS0003-02 | ||
1 | Operating voltage | V | 3.7 | 3.7 |
2 | Operating voltage range | V | 3.7~5.0 | 3.7~5.0 |
3 | Idle current (at stopped) | mA | 10.0 | - |
4 | No load current | mA | 150.0 | 150.0 |
5 | Stall current | A | 0.8 | 0.8 |
6 | No load speed | Sec/60° | ≤0.10(3.7V) | 92rpm+-15% (3.7V) |
≤0.08(5.0V) | 110rpm+-15% (5.0V) | |||
7 | Rated torque | kgf.cm | 0.125 | 0.125 |
8 | Stall torque | kgf.cm | ≥0.5(3.7V) | ≥0.5(3.7V) |
≥0.8(5.0V) | ≥0.8(5.0V) | |||
9 | Rotating tirection(500→2500μs) | - | CCW | CCW |
10 | Neutral position | μs | 1500 | - |
11 | Angle deviation | ° | ≤1 | ≤1 |
12 | Back lash | ° | ≤1.5 | ≤1.5 |
13 | Operating travel angle | ° | 180+-10 | 360 |
14 | Edge angle difference | ° | ≤ 7 | - |
15 | Mechanical limit angle | ° | 360 | 360 |
16 | communication protocol | - | - | - |
17 | Upgrade | - | - | - |
18 | Stall protection | - | YES | - |
19 | Over temperature protection (OTP) | - | - | - |
20 | Over voltage protection(OVP) | - | - | - |
21 | Over current protection(OCP) | - | - | - |
22 | Noise | dBA | ≤60 | ≤60 |
23 | Pulse width range | μs | 500~2500 | - |
24 | Dead band width | μs | 5.0 | - |
25 | Communication interface | - | PWM / Digital | - |
26 | Baud rate | - | - | - |
27 | Weight | g | 3.7+-0.5 | 3.7+-0.5 |
28 | Case material | - | Plastic | Plastic |
29 | Gear material | - | Plastic | Plastic |
30 | Motor type | - | Coreless motor | Coreless motor |
31 | Bearing | - | - | - |
32 | Axial paly | mm | ≤0.3 | ≤0.3 |
33 | Angle sansor | - | carbon film potentiometer | carbon film potentiometer |
34 | Connector | - | JR 2.54(Anti-reverse insertion) | JST2.0 5 pin |
35 | Length | mm | 250+-5 | 100+-5 |
36 | Pin assignment | - | Brown (-), red, (+), orange (S) | Black (-), red, (+), white (1), yellow (2), brown (3) |
37 | IP grade | - | - | - |
38 | Life | Cycle | 20000 | 20000 |
39 | Operating temperature range | - | -10℃~+50℃, ≤90%RH; | |
40 | Storage temperature range | - | -20℃~+60℃, ≤90%RH; | |
41 | Environmental protections | - | YES | YES |
42 | CE-RED、CE-EMC。 | - | YES | YES |
43 | Refer to GB 12350 | - | - | - |
44 | ESD Grade | - | - | - |
- | - | - |
Welcome To Shenzhen Gao Decheng Intelligence Co., Ltd