Specification | GDLS0006-01 | ||
1 | Operating voltage | V | 6.0 |
2 | Operating voltage range | V | 6.0-8.4 |
3 | Idle current (at stopped) | mA | 20.0 |
4 | No load current | mA | 200.0 |
5 | Stall current | A | 3.0 |
6 | No load speed | Sec/60° | ≤0.12(6.0V) |
≤0.08(8.4V) | |||
7 | Rated torque | kgf.cm | 2.5 |
8 | Stall torque | kgf.cm | ≥7.5(6.0V) |
≥10.0(8.4V) | |||
9 | Rotating tirection(500→2500μs) | - | CCW |
10 | Neutral position | μs | 1500 |
11 | Angle deviation | ° | ≤1 |
12 | Back lash | ° | ≤1 |
13 | Operating travel angle | ° | 180+-10 |
14 | Edge angle difference | ° | ≤ 7 |
15 | Mechanical limit angle | ° | 360 |
16 | communication protocol | - | - |
17 | Upgrade | - | - |
18 | Stall protection | - | YES |
19 | Temperature protection | - | - |
20 | Over voltage protection(OVP) | - | - |
21 | Over current protection(OCP) | - | - |
22 | Noise | dBA | ≤60 |
23 | Pulse width range | μs | 500~2500 |
24 | Dead band width | μs | 5.0 |
25 | Communication interface | - | PWM / Digital |
26 | Baud rate | - | - |
27 | Weight | g | 28.5+-0.5 |
28 | Case material | - | Aluminum alloy |
29 | Gear material | - | Metal |
30 | Motor type | - | Coreless motor |
31 | Bearing | - | Deep groove ball bearing |
32 | Axial paly | mm | ≤0.3 |
33 | Angle sansor | - | Carbon film potentiometer |
34 | Connector | - | JR 2.54(Anti-reverse insertion) |
35 | Length | mm | 250+-5 |
36 | Pin assignment | - | GND (brown) /Vcc (red) /Signal (orange) |
37 | IP grade | - | - |
38 | Life | Cycle | 20000 |
39 | Operating temperature range | - | -10℃~+50℃, ≤90%RH; |
40 | Storage temperature range | - | -20℃~+60℃, ≤90%RH; |
41 | Environmental protections | - | YES |
42 | EMC | - | YES |
43 | Refer to GB 12350 | - | - |
44 | ESD Grade | - | - |
- | - |
Welcome To Shenzhen Gao Decheng Intelligence Co., Ltd